After the official notification was released by IIT Kharagpur this year, students are nothing but excited to crack one of the most esteemed exams in India- GATE. And with the exams getting closer, it’s natural to be nervous and be confused about the pattern of questions. Do you wish to check your GATE exam eligibility and make sure you fall under the radar? In this article, we will discuss the same along with the examination pattern for your paper this session. Read ahead to know more.
GATE Exam Eligibility 2022
Any candidate studying in the third year of their undergraduate program (or higher) or has already finished a degree program approved by the government in Engineering/ Architecture/ Technology/ Commerce/ Science/ Arts are eligible for appearing in the GATE 2022 Exam. You can check the full GATE exam eligibility here.
Qualifying Degree | Description of eligible candidates |
BE/ BTech/ BPharm | Currently in the 3rd year or higher or already completed |
B.Arch | Currently in the 3rd year or higher or already completed |
B.Sc (Research)/BS | Currently in the 3rd year or higher or already completed |
MSc/MA/MCA or equivalent | Currently in the first year or higher or already completed |
Int ME/ M.Tech (Post-B.Sc) | Currently in the 1st/ 2nd/ 3rd/4th year or already completed |
Int ME/ M.Tech or Dual Degree (after Diploma or 10+2) | Currently in the 3rd/ 4th/5th year or already completed |
Int M.Sc/ Int BS-MS | Currently in the 3rd year or higher or already completed |
Professional Society Examinations (equivalent to BE/BTech/BArch) | Completed Section A or equivalent of such professional courses |
GATE Exam Pattern 2022
The pattern of this examination hasn’t changed a lot in recent years. So if you are a recurring candidate, you don’t have to worry about anything. However, newbies can check the full GATE exam pattern here. Below, we have mentioned a summary of the same. Check it out:
Examination Pattern
Particulars | Details |
Examination Mode | CBT (Computer Based Test) |
Duration | 3 Hours |
Number of Papers (Subjects) | 27 |
Total Sections | General Aptitude (GA) + Selected Subject of the Candidate |
Type of Questions | (A) MCQ (Multiple Choice Questions)
(B) Remaining types 1. (MSQ) Multiple Select Questions and/or 2. NAT (Numerical Answer Type) Questions |
Questions for testing these abilities | ● Comprehension
● Recall ● Analysis and Synthesis ● Application |
Total Number of Questions | 55 (subject) + 10 (GA) = 65 Questions |
Distribution of Marks in papers CY, AR, GG, EY, PH, MA, XL, and XH | Subject Questions: 85 Marks + General Aptitude: 15 Marks = Total: 100 Marks |
Distribution of Marks in all Papers EXCEPT papers CY, AR, GG, EY, PH, MA, XL, and XH | Subject Questions: 72 Marks + Engineering Mathematics: 13 Marks + General Aptitude: 15 Marks = Total: 100 Marks |
Marking Scheme | All the questions will be of 1 or 2 marks |
We hope that the pattern of the exam and the eligibility is clear to you for GATE. If you are an aspirant and want to be used to the current pattern, we urge you to solve GATE sample papers, previous years’ question papers, and mock test papers. We hope that you do well this session and achieve your goals with flying colors. Adios!